Name: | Robert B Vansickle | ||
Titles: | |||
Residence: | Brents, Columbia, Condon, Grand Coulee, and Meridian Precincts, Lincoln, Washington | ||
Birth Date: | Jan 1863 | ||
Birthplace: | Pennsylvania | ||
Relationship to Head-of-Household: | Self | ||
Spouse Name: | |||
Spouse Titles: | |||
Spouse Birth Place: | |||
Father Name: | |||
Father Titles: | |||
Father Birthplace: | Pennsylvania | ||
Mother Name: | |||
Mother Titles: | |||
Mother Birthplace: | Pennsylvania | ||
Race or Color (expanded): | White | ||
Head-of-household Name: | |||
Gender: | Male | ||
Marital Status: | Widowed | ||
Years Married: | |||
Estimated Marriage Year: | |||
Mother How Many Children: | |||
Number Living Children: | |||
Immigration Year: | |||
Enumeration District: | 0034 | ||
Sheet Number and Letter: | 6A | ||
Household ID: | 108 | ||
Reference Number: | 27 | ||
GSU Film Number: | 1241747 | ||
Image Number: | 00248 | ||
Household | Gender | Age | |
Robert B Vansickle | M | ||
Child | Albert L Vansickle | M | |
Child | Charles S Vansickle | M | |
Electa J Bonney | F | ||
Child | Myrtie M Bouney |
__________________________________________________________________________
United States Census, 1910 for Rober B Vansickle
Name: | Rober B Vansickle | ||
Birthplace: | Pennsylvania | ||
Relationship to Head of Household: | Self | ||
Residence: | Condon, Lincoln, Washington | ||
Marital Status: | Married | ||
Race : | White | ||
Gender: | Male | ||
Immigration Year: | |||
Father's Birthplace: | Pennsylvania | ||
Mother's Birthplace: | Pennsylvania | ||
Family Number: | 113 | ||
Page Number: | 8 | ||
Household | Gender | Age | |
Rober B Vansickle | M | 49y | |
Child | Albert L Vansickle | M | 17y |
Child | Charles S Vansickle | M | 16y |
__________________________________________________________________________
United States Census, 1920 for Robert E Vansickle
Name: | Robert E Vansickle | ||
Residence: | , Lincoln, Washington | ||
Estimated Birth Year: | 1918 | ||
Age: | 2 | ||
Birthplace: | Washington | ||
Relationship to Head of Household: | Son | ||
Gender: | Male | ||
Race: | White | ||
Marital Status: | Single | ||
Father's Birthplace: | Washington | ||
Mother's Birthplace: | West Virginia | ||
Film Number: | 1821933 | ||
Digital Folder Number: | 4390969 | ||
Image Number: | 00862 | ||
Sheet Number: | 4 | ||
Household | Gender | Age | |
Parent | Charles S Vansickle | M | 25y |
Parent | Myra V Vansickle | F | 22y |
Vallie L Vansickle | M | 5y | |
Robert E Vansickle | M | 2y10m |
__________________________________________________________________________
Washington Death Certificates, 1907-1960 for Robert Vansickle
Name: | Robert Vansickle |
Death Date: | 03 Mar 1944 |
Death Place: | Spokane, Spokane, Washington |
Gender: | Male |
Race (Displayed on Form): | |
Age at Death: | 83 years 1 month 18 days |
Estimated Birth Year: | 1861 |
Birth Date: | |
Birth Place: | |
Marital Status: | Married |
Spouse's Name: | Mary Vansickle |
Father's Name: | Levi Vansickle |
Father's Birth Place: | |
Mother's Name: | Sarah Seaton |
Mother's Birth Place: | |
Occupation: | |
Street Address: | |
Residence: | |
Cemetery: | |
Burial Place: | |
Burial Date: | |
Additional Relatives: | |
Film Number: | 2032393 |
Digital GS Number: | 4224995 |
Image Number: | 1705 |
Volume/Page/Certificate Number: | 360 |
__________________________________________________________________________
No comments:
Post a Comment