COULEE CITY, Wash., Feb. 24. (Special.) — William Christopher Willis, 84, pioneer of Baird, Wash., died Tuesday at the Mason City hospital from pheumonia and complications. Funeral services will be held at 2 p. m. Friday at the Presbyterian church, with the Plott funeral home in charge.
Mr. Willis came west in 1907, settling in Douglas County. A year ago he retired and moved to Coulee City. He is survived by three sons and four daughters, including Frank and Burt Willis and Mrs. Luella Joplin and Mrs. Clara Eggleton, Coulee City; 26 grandchildren, 22 great-grandchildren and one great-great-grandson; three brothers and two sisters.
________________________
Record Series: Death Records
Collection: Washington State Death Records
County: Statewide
Da Reference Number: {BAB8E9CE-924E-47E1-A69F-42BFD2F45465}
Image Number: 1489
Document Number: 633
Document Reference Id: fn 34
Name: William C. Willis
Date of Death: 22 Feb 1944
Age: 84
Gender: Male
Father Name: John W. Willis
Mother Name: Abigail Slavens
Batch Id: 534019
Batch Locality: Washington, United States
Death Place: Coulee Dam, Okanogan, Washington
Mother Name Gn: Abigail
Mother Name Surname: Slavens
________________________
1910 Census
name: | William C Willis |
Birthplace: | Ohio |
Relationship to Head of Household: | Self |
Residence: | Chester, Douglas, Washington |
Marital Status: | Widowed |
Race : | White |
Gender: | Male |
Immigration Year: | |
Father's Birthplace: | Ohio |
Mother's Birthplace: | Ohio |
Family Number: | 96 |
Page Number: | 5 |
________________________
1920 Census
Name: | William C Willis | ||
Residence: | Douglas, Washington | ||
Estimated Birth Year: | 1861 | ||
Age: | 59 | ||
Birthplace: | Ohio | ||
Relationship to Head of Household: | Self | ||
Gender: | Male | ||
Race: | White | ||
Marital Status: | Widowed | ||
Father's Birthplace: | Ohio | ||
Mother's Birthplace: | Ohio | ||
Film Number: | 1821922 | ||
Digital Folder Number: | 4392093 | ||
Image Number: | 00749 | ||
Sheet Number: | 3 | ||
Household | Gender | Age | |
William C Willis | M | 59y | |
Child | J Burton Willis | M | 24y |
Child | W Berkley Willis | M | 20y |
Lizzie Lagolt | F | 49y |
________________________
1900 Census
Name: | William C Willis | ||
Titles & Terms: | |||
Residence: | Mountain Cove district (south side), Fayette, West Virginia | ||
Birth Date: | Jan 1860 | ||
Birthplace: | Ohio | ||
Relationship to Head of Household: | Self | ||
Spouse: | Louisa Willis | ||
Spouse's Titles & Terms: | |||
Spouse's Birthplace: | Ohio | ||
Father: | |||
Father's Titles & Terms: | |||
Father's Birthplace: | Ohio | ||
Mother: | |||
Mother's Titles & Terms: | |||
Mother's Birthplace: | Ohio | ||
Race or Color (expanded): | White | ||
Head-of-household Name: | William C Willis | ||
Gender: | Male | ||
Marital Status: | Married | ||
Years Married: | 19 | ||
Estimated Marriage Year: | 1881 | ||
Mother How Many Children: | |||
Number Living Children: | |||
Immigration Year: | |||
Enumeration District: | 0018 | ||
Page: | 8 | ||
Sheet Letter: | A | ||
Family Number: | 136 | ||
Reference Number: | 12 | ||
Film Number: | 1241758 | ||
Image Number: | 00183 | ||
Household | Gender | Age | |
William C Willis | M | 41 | |
Spouse | Louisa Willis | F | 36 |
Child | Looela Willis | F | 16 |
Child | Franklin Willis | M | 16 |
Child | Maud Willis | F | 12 |
Child | Abbie A Willis | F | 10 |
Child | Robert E Willis | M | 7 |
Child | James B Willis | M | 4 |
Child | Clare G Willis | M | 3 |
Child | William B Willis | M | 1 |
Boarder | Albert Woad | M 41 |
________________________
1880 Census (possible match)
Name: | William Willis | ||
Residence: | Aid, Lawrence, Ohio | ||
Birthdate: | 1860 | ||
Birthplace: | Ohio, United States | ||
Relationship to Head: | Son | ||
Spouse's Name: | |||
Spouse's Birthplace: | |||
Father's Name: | John H. Willis | ||
Father's Birthplace: | Ohio, United States | ||
Mother's Name: | Abigil Willis | ||
Mother's Birthplace: | Ohio, United States | ||
Race or Color (Expanded): | White | ||
Ethnicity (Standardized): | American | ||
Gender: | Male | ||
Martial Status: | Single | ||
Age (Expanded): | 20 years | ||
Occupation: | At Home | ||
NARA Film Number: | T9-1039 | ||
Page: | 7 | ||
Page Character: | A | ||
Entry Number: | 553 | ||
Film number: | 1255039 | ||
Household | Gender | Age | |
Parent | John H. Willis | M | 42 |
Parent | Abigil Willis | F | 39 |
William Willis | M | 20 | |
John Willis | M | 18 | |
Charles E. Willis | M | 13 | |
Guard Willis | M | 8 | |
Elizabeth Willis | F | 5 | |
Harvy Willis | M | 3 | |
Simeon Willis | M | 5M |
________________________
No comments:
Post a Comment